Leadership & Committees
Leadership
| Role | Senator |
|---|---|
| Pro Tem | Monique Limon (D) |
| Majority Leader | Mike McGuire (D) |
| Majority Whip | Christopher Cabaldon (D) |
| Minority Leader | Steve Choi (R) |
| Minority Whip | Tony Strickland (R) |
| Minority Deputy Whip | Shannon Grove (R) |
| Committee | Chair | Vice Chair |
|---|---|---|
| Local Government and Labor | Lola Smallwood-Cuevas (D) | Suzette Martinez Valladares (R) |
| Agriculture and Natural Resources | Anna Caballero (D) | Megan Dahle (R) |
| Business, Law, and Health | Thomas Umberg (D) | Roger Niello (R) |
| Appropriations | Monique Limon (D) | Tony Strickland (R) |
Committees
| Senator | Role | Party | District |
|---|---|---|---|
| Lola Smallwood-Cuevas | Chair | D | 28 |
| Suzette Martinez Valladares | Vice Chair | R | 23 |
| Bob Archuleta | Member | D | 30 |
| Angelique Ashby | Member | D | 8 |
| Dave Cortese | Member | D | 15 |
| Tim Grayson | Member | D | 9 |
| Jerry McNerney | Member | D | 5 |
| Rosilicie Ochoa Bogh | Member | R | 19 |
| Kelly Seyarto | Member | R | 32 |
| Henry Stern | Member | D | 27 |
| Akilah Weber Pierson | Member | D | 39 |
Agendas
Recent votes
| Date | Bill | Vote | Result |
|---|---|---|---|
| Nov 06 | SB-9 | 6-0-0-6 | Pass |
| Nov 06 | SB-33 | 6-0-0-6 | Pass |
| Nov 06 | SB-54 | 5-0-1-6 | NA |
| Nov 06 | SB-72 | 6-0-0-6 | Pass |
| Nov 06 | SB-71 | 6-0-0-6 | Pass |
| Senator | Role | Party | District |
|---|---|---|---|
| Anna Caballero | Chair | D | 14 |
| Megan Dahle | Vice Chair | R | 1 |
| Marie Alvarado-Gil | Member | R | 4 |
| Jesse Arreguin | Member | D | 7 |
| Josh Becker | Member | D | 13 |
| Maria Elena Durazo | Member | D | 26 |
| Lena Gonzalez | Member | D | 33 |
| Melissa Hurtado | Member | D | 16 |
| John Laird | Member | D | 17 |
| Steve Padilla | Member | D | 18 |
| Sasha Renee Perez | Member | D | 25 |
| Scott Wiener | Member | D | 11 |
Agendas
Recent votes
| Date | Bill | Vote | Result |
|---|---|---|---|
| Nov 06 | SB-42 | 7-0-2-3 | Pass |
| Nov 06 | SB-17 | 9-0-0-3 | Pass |
| Nov 06 | SB-46 | 8-0-0-4 | Pass |
| Nov 06 | SB-75 | 8-0-0-4 | NA |
| Oct 16 | SB-8 | 6-0-0-6 | Pass |
| Senator | Role | Party | District |
|---|---|---|---|
| Thomas Umberg | Chair | D | 34 |
| Roger Niello | Vice Chair | R | 6 |
| Benjamin Allen | Member | D | 24 |
| Catherine Blakespear | Member | D | 38 |
| Brian W Jones | Member | R | 40 |
| Caroline Menjivar | Member | D | 20 |
| Eloise Gomez Reyes | Member | D | 29 |
| Laura Richardson | Member | D | 35 |
Agendas
Recent votes
| Date | Bill | Vote | Result |
|---|---|---|---|
| Nov 06 | SB-14 | 7-0-0-4 | Pass |
| Nov 06 | SB-39 | 6-0-1-4 | Pass |
| Oct 30 | SB-59 | 6-0-1-4 | Pass |
| Oct 30 | SB-69 | 5-1-1-4 | Pass |
| Oct 30 | SB-30 | 2-5-0-4 | Fail |
| Senator | Role | Party | District |
|---|---|---|---|
| Monique Limon | Chair | D | 21 |
| Tony Strickland | Vice Chair | R | 36 |
| Angelique Ashby | Member | D | 8 |
| Christopher Cabaldon | Member | D | 3 |
| Steve Choi | Member | R | 37 |
| Shannon Grove | Member | R | 12 |
| Mike McGuire | Member | D | 2 |
Agendas
Recent votes
| Date | Bill | Vote | Result |
|---|---|---|---|
| Nov 06 | SB-2 | 5-0-0-2 | NA |
| Nov 06 | SB-48 | 4-0-2-1 | NA |
| Oct 30 | SB-79 | 4-0-3-0 | Pass |
| Oct 30 | SB-11 | 7-0-0-0 | Pass |
| Oct 30 | SB-40 | 4-0-2-1 | Pass |